Sign In / Sign Out
Navigation for Entire University
Arizona State University is accredited by the North Central Association (NCA) Commission on Institutions of Higher Education and has been accredited since 1931. The School of Social Work MSW Program was first accredited by the Council on Social Work Education (CSWE) in 1965. Our BSW Program was accredited by CSWE in 1974. Our BSW and MSW Program accreditation applies to all locations in which these degrees are currently offered: Downtown Phoenix, Tucson, West, or Online.
ARIZONA STATE UNIVERSITY BACCALAUREATE SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
LAST COMPLETED ON (May 2018)
COMPETENCY | COMPETENCY BENCHMARK | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|
| |
Identify as a Professional Social Worker | 80% | 96.7% |
Apply Ethical Principles | 80% | 97.1% |
Apply Critical Thinking | 80% | 97.3% |
Engage Diversity in Practice | 80% | 97.1% |
Advance Human Rights/ Social and Economic Justice | 80% | 91.2% |
Engage Research Informed Practice/ Practice Informed Research | 80% | 95.8% |
Apply Human Behavior Knowledge | 80% | 95% |
Engage Policy Practice to Advance Well-Being and Deliver Services | 80% | 93.8% |
Respond to Practice Contexts | 80% | 92.4% |
Practice Engagement | 80% | 94.9% |
Practice Assessment | 80% | 97.3% |
Practice Intervention | 80% | 92.9% |
Practice Evaluation | 80% | 92.8% |
ASSESSMENT OF STUDENT LEARNING OUTCOMES
ARIZONA STATE UNIVERSITY MASTERS OF SOCIAL WORK PROGRAM
LAST COMPLETED ON MAY 2018
COMPETENCY | COMPETENCY BENCHMARK | PERCENT OF STUDENTS ACHIEVING BENCHMARK | ||
|
| ADVANCED DIRECT PRACTICE CONCENTRATION | POLICY, ADMINISTRATION, & COMMUNITY CONCENTRATION | ADVANCED GENERALIST CONCENTRATION |
Identify as a Professional Social Worker | 80% | 95.3% | 91.2% | 92% |
Apply Ethical Principles | 80% | 96.7% | 94.5% | 95% |
Apply Critical Thinking | 80% | 94.4% | 92.8% | 92% |
Engage Diversity in Practice | 80% | 97.2% | 97.3% | 96% |
Advance Human Rights/Social and Economic Justice | 80% | 91.6% | 99%
| 90% |
Engage Research InformedPractice/Practice Informed Research | 80% | 87.2% | 87.8% | 84% |
Human Behavior Knowledge | 80% | 92.8% | 96.3% | 94% |
Engage Policy Practice to Advance Well-Being and Deliver Services | 80% | 90.1% | 96.2% | 94% |
Respond to Practice Contexts | 80% | 81.8% | 94.6% | 88% |
Practice Engagement | 80% | 97.1% | 94.9% | 90% |
Practice Assessment | 80% | 95.1% | 90.9% | 88% |
Practice Intervention | 80% | 94.1% | 91.1% | 90% |
Practice Evaluation | 80% | 90.6% | 90.7% | 88% |